Samsung Galaxy Tab S11 Ultra 512 GB 37.1 cm (14.6") 12 GB Wi-Fi 7 (802.11be) Grey
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →Samsung Galaxy Tab S11 Ultra. Display diagonal: 37.1 cm (14.6"), Display resolution: 2960 x 1848 pixels. Internal storage capacity: 512 GB. Internal memory: 12 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Dual camera, Front camera. Top Wi-Fi standard: Wi-Fi 7 (802.11be). Card reader integrated. Weight: 692 g. Product colour: Grey
Get it Thu, 12 Nov – Sat, 14 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Specs Icecat
| Brand | Samsung |
|---|---|
| Battery Capacity | 11600 mAh |
| Display diagonal | 37.1 cm (14.6") |
| Display resolution | 2960 x 1848 pixels |
| Internal storage capacity | 512 GB |
| Product colour | Grey |
| Panel type | AMOLED |
| Internal memory | 12 GB |
| Form factor | Slate |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display number of colours | 16 million colours |
| Processor cores | 8 |
| Processor boost frequency | 3.73 GHz |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| Rear camera type | Dual camera |
| Rear camera resolution (numeric) | 13 MP |
| Second rear camera resolution (numeric) | 8 MP |
| Rear camera flash | Yes |
| Video recording | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax), Wi-Fi 7 (802.11be) |
| Wi-Fi Direct | Yes |
| Near Field Communication (NFC) | No |
| Headphone connectivity | USB |
| Device type | Mobile tablet |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Position location | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Magnetometer | Yes |
| Fingerprint reader | Yes |
| Platform | Android |
| Battery capacity | 11600 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
| Continuous video playback time (max) | 23 h |
| USB Type-C charging port | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Type-C required charging power (min) | 15 W |
| USB Type-C required charging power (max) | 45 W |
| Energy efficiency class | G |
| Energy efficiency scale | A to G |
| Battery endurance per cycle | 5691 min |
| Repeated free fall reliability class | E |
| Repairability class | C |
| Repairability index | 2.7 |
| International Protection (IP) code | IP68 |
| Width | 326.3 mm |
| Depth | 5.1 mm |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 07 Nov 2026.
No reviews yet. Be the first to review this product.



















