Samsung Galaxy A56 5G 17 cm (6.7") Dual SIM USB Type-C 8 GB 256 GB 5000 mAh Graphite
Price includes VAT where applicable.
Samsung Galaxy A56 5G. Display diagonal: 17 cm (6.7"), Display resolution: 2340 x 1080 pixels. Processor frequency: 1.9 GHz. RAM capacity: 8 GB, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Battery capacity: 5000 mAh. Product colour: Graphite. Weight: 198 g
In stock
Get it Thu, 12 Nov – Sat, 14 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Frequently bought together
Specs Icecat
| Brand | Samsung |
|---|---|
| Display diagonal | 17 cm (6.7") |
| Display resolution | 2340 x 1080 pixels |
| Internal storage capacity | 256 GB |
| Panel type | AMOLED |
| Screen shape | Flat |
| Display technology marketing name | Super AMOLED |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Processor cores | 8 |
| Processor frequency | 1.9 GHz |
| Processor boost frequency | 2.9 GHz |
| User memory | 234.4 GB |
| RAM capacity | 8 GB |
| Compatible memory cards | Not supported |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 5 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Digital zoom | 10x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1280x720@240fps, 3840x2160@30fps |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
| Slow motion mode | Yes |
| Slow motion rate | 1280x720@240fps |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 TDD |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 600,700,800,850,1800,1900,2100,2300,2500,2600,3600 MHz |
| 5G bands supported | 600,850,1900,2500,3500,3700 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| USB connector type | USB Type-C |
| USB version | 2.0 |
| Headphone connectivity | USB Type-C |
| Short Message Service (SMS) | Yes |
| Multimedia Messaging Service (MMS) | Yes |
| Yes | |
| GPS (satellite) | Yes |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 07 Nov 2026. Official product page ↗
No reviews yet. Be the first to review this product.




















