Samsung Galaxy Tab SM-X736B 5G LTE-TDD & LTE-FDD 512 GB 27.9 cm (11") 12 GB Wi-Fi 6 (802.11ax) Silver
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →Samsung Galaxy Tab SM-X736B. Display diagonal: 27.9 cm (11"), Display resolution: 2560 x 1600 pixels. Internal storage capacity: 512 GB. Processor frequency: 3.3 GHz. Internal memory: 12 GB. Rear camera resolution (numeric): 13 MP, Rear camera type: Single camera, Front camera resolution (numeric): 12 MP, Front camera. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Assisted GPS (A-GPS). Card reader integrated. Weight: 471 g. Product colour: Silver
Get it Thu, 12 Nov – Sat, 14 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Specs Icecat
| Brand | Samsung |
|---|---|
| Battery Capacity | 8400 mAh |
| Display diagonal | 27.9 cm (11") |
| Display resolution | 2560 x 1600 pixels |
| Internal storage capacity | 512 GB |
| Product colour | Silver |
| Panel type | AMOLED |
| Internal memory | 12 GB |
| Form factor | Slate |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display number of colours | 16 million colours |
| Processor cores | 8 |
| Processor boost frequency | 3.73 GHz |
| Processor frequency | 3.3 GHz |
| Storage media | Flash |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Maximum memory card size | 2 TB |
| User memory | 483.1 GB |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 13 MP |
| Auto focus | Yes |
| Rear camera flash | Yes |
| Maximum video resolution | 3840 x 2160 pixels |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 12 MP |
| Mobile network generation | 5G |
| Mobile network connection | Yes |
| 3G standards | UMTS |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 FDD, Sub6 SDL, Sub6 TDD |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Wi-Fi Direct | Yes |
| 3G bands supported | 850,900,1900,2100 MHz |
| 4G bands supported | 700,800,850,900,1500,1800,1900,2100,2300,2500,2600 MHz |
| MIMO | Yes |
| 5G bands supported | 600,700,800,850,900,1500,1800,1900,2100,2300,2500,2600,3500,3700 MHz |
| Dual SIM support | Yes |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| Device type | Tablet PC |
| Assisted GPS (A-GPS) | Yes |
| GLONASS | Yes |
| BeiDou | Yes |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Quasi-Zenith Satellite System (QZSS) | Yes |
| Refurbished | No |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Gyroscope | Yes |
| Hall sensor | Yes |
| Fingerprint reader | Yes |
| Platform | Android |
| Huawei Mobile Services (HMS) | No |
| Battery included | Yes |
| Battery capacity | 8400 mAh |
| Battery endurance in cycles | 1200 |
| Removable battery | No |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 07 Nov 2026.
No reviews yet. Be the first to review this product.



















