Dahua Technology Lite HAC-HDW1500CLQN-IL-A-S3-DIP Turret CCTV security camera Outdoor 2880 x 1620 pixels Ceiling/Wall/Pole
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →Manufacturer page ↗Dahua Technology Lite HAC-HDW1500CLQN-IL-A-S3-DIP. Type: CCTV security camera, Placement supported: Outdoor, Connectivity technology: Wired. Mounting type: Ceiling/Wall/Pole, Product colour: White, Form factor: Turret. Angle of rotation: 360°, Lens viewing angle, horizontal: 113.3°, Lens viewing angle, vertical: 62.1°. Sensor type: CMOS. Detect distance: 59.8 m, Observe distance: 23.9 m, Recognize distance: 12 m
Get it Thu, 12 Nov – Sat, 14 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Specs Icecat
| Brand | Dahua Technology |
|---|---|
| Product colour | White |
| Form factor | Turret |
| Connectivity technology | Wired |
| Type | CCTV security camera |
| Placement supported | Outdoor |
| Wide Dynamic Range (WDR) | Yes |
| Day/night mode | Yes |
| Certification | CE-LVD: EN 62368-1; CE-EMC: EN 55032; EN 55035; |
| Mounting type | Ceiling/Wall/Pole |
| Minimum illumination | 0 lx |
| Angle of rotation | 360° |
| Lens viewing angle, horizontal | 113.3° |
| Lens viewing angle, vertical | 62.1° |
| Lens viewing angle, diagonal | 134.3° |
| Tilt angle range | 0 - 78° |
| Pan range | 0 - 360° |
| White balance | Auto, Area white balance |
| Camera shutter type | Electronic |
| Camera shutter speed | 1/30 – 1/100000 |
| Progressive scan | Yes |
| Sensor type | CMOS |
| Detect distance | 59.8 m |
| Observe distance | 23.9 m |
| Recognize distance | 12 m |
| Identify distance | 6 m |
| Minimum aperture number | 1.6 |
| Fixed focal length | 2.8 mm |
| Closest focusing distance | 0.8 m |
| Night vision | Yes |
| Night vision distance | 30 m |
| LED type | IR/White |
| Maximum resolution | 2880 x 1620 pixels |
| Total megapixels | 5 MP |
| Supported graphics resolutions | 2880 x 1620, 2560 x 1440, 1920 x 1080 (HD 1080), 960 x 576, 960 x 480 |
| Frame rate | 30 fps |
| Analog signal format system | NTSC |
| Noise reduction | Yes |
| Noise reduction technology | 3D noise reduction |
| Gain control type | Auto |
| Back Light Compensation (BLC) | Yes |
| Highlight Compensation (HLC) | Yes |
| Digital Wide Dynamic Range (DWDR) | Yes |
| Signal-to-Noise Ratio (SNR) | 65 dB |
| Built-in microphone | Yes |
| Ethernet LAN | No |
| Wi-Fi | No |
| Bluetooth | No |
| Built-in HDD | No |
| BNC output ports | 1 |
| Video motion detection | Yes |
| Mirror | Yes |
| Cloud-managed | No |
| Power source type | DC |
| Power consumption (max) | 4.3 W |
| DC output voltage | 12 |
| Operating temperature (T-T) | -40 - 60 °C |
| Storage temperature (T-T) | -40 - 60 °C |
| Operating relative humidity (H-H) | 0 - 95% |
| Storage relative humidity (H-H) | 0 - 95% |
| Height | 92.9 mm |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 07 Nov 2026. Official product page ↗
No reviews yet. Be the first to review this product.



















