ASUS NUC 15 Performance RNUC15JNK9X40004 PC/workstation barebone 3L sized PC Black 275HX
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →ASUS NUC 15 Performance RNUC15JNK9X40004. Chassis type: 3L sized PC, Product type: Mini PC barebone. Supported memory types: DDR5-SDRAM, Number of memory slots: 2, Maximum internal memory: 48 GB. Supported storage drive types: SSD, Storage drive interface: PCI Express, Maximum storage capacity: 2 TB. Ethernet LAN (RJ-45) ports: 1. Wi-Fi standards: Wi-Fi 7 (802.11be), Bluetooth version: 5.2. Cooling type: Active. Power supply: 330 W
Get it Thu, 12 Nov – Sat, 14 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Specs Icecat
| Brand | ASUS |
|---|---|
| Processor family | Intel Core Ultra 9 |
| Product colour | Black |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Processor manufacturer | Intel |
| Graphics card family | Intel, NVIDIA |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 275HX |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.4 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.4 GHz |
| Efficient-core Max Turbo Frequency | 4.6 GHz |
| Performance-core base frequency | 2.7 GHz |
| Efficient-core base frequency | 2.1 GHz |
| Built-in processor | Yes |
| Processor cache | 36 MB |
| Internal memory installed | No |
| Memory slots type | SO-DIMM |
| Number of memory slots | 2 |
| Maximum internal memory | 48 GB |
| Supported memory clock speeds | 6400 MHz |
| Supported memory types | DDR5-SDRAM |
| Storage drives installed | No |
| Supported storage drive types | SSD |
| Storage drive sizes supported | M.2 |
| SSD form factor | M.2 |
| Storage drive interface | PCI Express |
| NVMe | Yes |
| Maximum storage capacity | 2 TB |
| On-board graphics card | Yes |
| On-board graphics card model | Intel® Graphics |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Graphics card memory type | GDDR7 |
| Number of displays supported | 5 |
| Audio chip | Realtek ALC3251 |
| Built-in speaker(s) | No |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| WLAN controller model | Intel Wi-Fi 7 BE200 |
| Ethernet LAN | Yes |
| Wi-Fi | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 6 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 2 |
| DisplayPort version | 2.1 |
| Combo headphone/mic port | Yes |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt 4 ports quantity | 1 |
| DC-in jack | Yes |
| Chassis type | 3L sized PC |
| Cooling type | Active |
| On/off switch | Yes |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Product type | Mini PC barebone |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 07 Nov 2026.
No reviews yet. Be the first to review this product.









