Dahua Technology LM25-B221B computer monitor 62.2 cm (24.5") 1920 x 1080 pixels Full HD LED Black
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →Manufacturer page ↗Dahua Technology LM25-B221B. Display diagonal: 62.2 cm (24.5"), Display resolution: 1920 x 1080 pixels, HD type: Full HD, Display technology: LED, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting. Product colour: Black
Get it Thu, 12 Nov – Sat, 14 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Specs Icecat
| Brand | Dahua Technology |
|---|---|
| Display diagonal | 62.2 cm (24.5") |
| Display resolution | 1920 x 1080 pixels |
| Product colour | Black |
| Panel type | IPS |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Display technology | LED |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time (MPRT) | 1 ms |
| Screen shape | Flat |
| Contrast ratio (typical) | 1500:1 |
| Maximum refresh rate | 144 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.2832 x 0.2802 mm |
| Pixel density | 89.91 ppi |
| Viewable size, horizontal | 47.6 cm |
| Viewable size, vertical | 26.8 cm |
| Display diagonal (metric) | 62 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour gamut standard | NTSC |
| NTSC coverage (typical) | 85% |
| Low Blue Light technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Frameless design | Yes |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 1 |
| HDMI version | 1.4/2.0 |
| DisplayPorts quantity | 1 |
| Audio output | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Wall mountable | Yes |
| Height adjustment | No |
| Tilt adjustment | Yes |
| Tilt angle range | -5 - 20° |
| Plug and Play | Yes |
| LED indicators | Yes |
| Energy efficiency class (SDR) | D |
| Energy efficiency class (HDR) | Not available |
| Energy consumption (SDR) per 1000 hours | 15 kWh |
| Power consumption (typical) | 19 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (max) | 23.8 W |
| Power consumption (off) | 0.3 W |
| AC adapter output voltage | 12 V |
| Power supply type | External |
| Energy efficiency scale | A to G |
| Current rating | 2.5 A |
| Operating temperature (T-T) | 0 - 40 °C |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 07 Nov 2026. Official product page ↗
No reviews yet. Be the first to review this product.



















