Salora QLED50UV1 TV 127 cm (50") 4K Ultra HD Smart TV Wi-Fi Black 280 cd/m²
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →Salora QLED50UV1. Display diagonal: 127 cm (50"), Display resolution: 3840 x 2160 pixels, HD type: 4K Ultra HD, Display technology: QLED, Screen shape: Flat. Smart TV. Display brightness: 280 cd/m², Response time: 9 ms, Contrast ratio (typical): 5000:1, Native aspect ratio: 16:9. Digital signal format system: DVB-C, DVB-S2, DVB-T2. Wi-Fi, Ethernet LAN. Product colour: Black
Get it Fri, 13 Nov – Sun, 15 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Specs Icecat
| Brand | Salora |
|---|---|
| Display diagonal | 127 cm (50") |
| Display resolution | 3840 x 2160 pixels |
| Product colour | Black |
| Operating system installed | VIDAA |
| HD type | 4K Ultra HD |
| Display technology | QLED |
| Screen shape | Flat |
| Native aspect ratio | 16:9 |
| Display brightness | 280 cd/m² |
| Response time | 9 ms |
| Contrast ratio (typical) | 5000:1 |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Tuner type | Digital |
| Digital signal format system | DVB-C, DVB-S2, DVB-T2 |
| Number of tuners | 3 tuner(s) |
| Smart TV | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ethernet LAN | Yes |
| VESA mounting | Yes |
| Panel mounting interface | 200 x 200 mm |
| On/off switch | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10), Hybrid Log-Gamma (HLG) |
| Noise reduction | Yes |
| High Dynamic Range (HDR) supported | Yes |
| HDMI version | 2.0 |
| Audio Return Channel (ARC) | Yes |
| HDCP | Yes |
| HDCP version | 2.2 |
| USB 2.0 ports quantity | 2 |
| Digital audio optical out | 1 |
| Headphone outputs | 1 |
| Common interface (CI) | Yes |
| Common interface Plus (CI+) | Yes |
| Common interface Plus (CI+) version | 1.3 |
| HDMI ports quantity | 3 |
| Hotel mode | Yes |
| Basic hotel mode | Yes |
| Firmware upgradeable | Yes |
| Firmware upgradeable via | Network, USB |
| Power consumption (typical) | 110 W |
| Power consumption (standby) | 0.5 W |
| Energy efficiency class (SDR) | E |
| Energy efficiency class (HDR) | E |
| Energy consumption (SDR) per 1000 hours | 53 kWh |
| Energy consumption (HDR) per 1000 hours | 54 kWh |
| AC input voltage | 100 - 240 V |
| AC input frequency | 50/60 Hz |
| Width (with stand) | 1123 mm |
| Depth (with stand) | 191 mm |
| Height (with stand) | 680 mm |
| Weight (with stand) | 9.32 kg |
| Width (without stand) | 1123 mm |
| Depth (without stand) | 77 mm |
| Height (without stand) | 645 mm |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 09 Nov 2026.
No reviews yet. Be the first to review this product.



















