Samsung Galaxy S25 FE Enterprise Edition 17 cm (6.7") Dual SIM Android 16.0 5G USB Type-C 8 GB 128 GB 4900 mAh Black
Estimated price. We confirm the final price by phone before delivery — you can cancel at no cost if it changes. আনুমানিক দাম; ডেলিভারির আগে ফোনে চূড়ান্ত দাম নিশ্চিত করা হবে।
Samsung Galaxy S25 FE Enterprise Edition. Display diagonal: 17 cm (6.7"), Display resolution: 1080 x 2340 pixels. Processor frequency: 2.9 GHz, Processor family: Samsung Exynos, Processor model: 2400. RAM capacity: 8 GB, Internal storage capacity: 128 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Triple camera. SIM card capability: Dual SIM. Operating system installed: Android 16.0. Battery capacity: 4900 mAh. Product colour: Black. Weight: 190 g
In stock
Get it Sat, 14 Nov – Mon, 16 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Frequently bought together
Specs Icecat
| Brand | Samsung |
|---|---|
| Display diagonal | 17 cm (6.7") |
| Display resolution | 1080 x 2340 pixels |
| Processor family | Samsung Exynos |
| Internal storage capacity | 128 GB |
| Screen shape | Flat |
| Display technology marketing name | Dynamic AMOLED 2X |
| Display glass type | Corning Glass |
| Gorilla Glass version | Gorilla Glass Victus+ |
| Display number of colours | 16 million colours |
| Maximum refresh rate | 120 Hz |
| Processor model | 2400 |
| Processor cores | 10 |
| Processor frequency | 2.9 GHz |
| Processor boost frequency | 3.2 GHz |
| User memory | 104.7 GB |
| RAM capacity | 8 GB |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 12 MP |
| Third rear camera resolution (numeric) | 8 MP |
| Rear camera aperture number | 1.8 |
| Second rear camera aperture number | 2.2 |
| Third rear camera aperture number | 2.4 |
| Optical zoom | 3x |
| Digital zoom | 30x |
| Front camera type | Single camera |
| Front camera resolution (numeric) | 12 MP |
| Front camera aperture number | 2.2 |
| Rear camera flash | Yes |
| Video capture resolution (max) | 7680 x 4320 pixels |
| Maximum frame rate | 120 fps |
| Video recording modes | 4320p |
| Rear camera type | Triple camera |
| Auto focus | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Slow motion mode | Yes |
| Slow motion rate | 240fps @FHD, 120fps @FHD, 120fps @UHD |
| SIM card capability | Dual SIM |
| Mobile network generation | 5G |
| SIM card type | NanoSIM + eSIM |
| 2G standards | GSM |
| 3G standards | WCDMA |
| 4G standard | LTE-TDD & LTE-FDD |
| 5G standard | Sub6 SDL, Sub6 TDD, Sub6 FDD |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| 2G bands (primary SIM) | 850,1900,1800,900 MHz |
| Frequency band | Tri-band |
| 3G bands supported | 2100,900,1900,850,1700 MHz |
| 4G bands supported | 2100,700,800,1900,850,1800,1500,2300,2600,900,1700,2500 MHz |
| 5G bands supported | 2100,700,1900,800,850,1800,2600,900,1700,2300,2500,3700,3500,1500 MHz |
| Wi-Fi Direct | Yes |
| MIMO | Yes |
| Modulation | 1024-QAM |
| Near Field Communication (NFC) | Yes |
| USB connector type | USB Type-C |
| USB version | 3.2 Gen 1 (3.1 Gen 1) |
| Headphone connectivity | USB Type-C |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 09 Nov 2026.
No reviews yet. Be the first to review this product.




















