ASUS Vivobook 17 X1704VA-AU808W Intel Core 5 120U Laptop 43.9 cm (17.3") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver QWERTZ German
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →Manufacturer page ↗ASUS Vivobook 17 X1704VA-AU808W. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core 5, Processor model: 120U. Display diagonal: 43.9 cm (17.3"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Operating system installed: Windows 11 Home. Product colour: Silver. Weight: 2.1 kg
Get it Fri, 13 Nov – Sun, 15 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Turn everyday tasks into something special with Vivobook 17, your essential tool for getting things done easier, anywhere. It’s completely user-friendly too, with its 180° lay-flat hinge and physical webcam shield. ASUS Antimicrobial Guard Plus protects frequently-touched surfaces from harmful bacteria, safeguarding your health. Make all your days more enjoyable with Vivobook 17!
Specs Icecat
| Brand | ASUS |
|---|---|
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1920 x 1080 pixels |
| Processor family | Intel Core 5 |
| Product colour | Silver |
| Panel type | IPS-Level |
| Internal memory | 16 GB |
| Form factor | Clamshell |
| Processor manufacturer | Intel |
| Total storage capacity | 512 GB |
| Colour name | Cool Silver |
| Product type | Laptop |
| Market positioning | Home |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Display diagonal (metric) | 43.9 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Processor generation | Intel Core (Series 1) |
| Processor model | 120U |
| Processor cores | 10 |
| Processor threads | 12 |
| Processor boost frequency | 5 GHz |
| Performance cores | 2 |
| Efficient cores | 8 |
| Performance-core Max Turbo Frequency | 5 GHz |
| Efficient-core Max Turbo Frequency | 3.8 GHz |
| Performance-core base frequency | 1.4 GHz |
| Efficient-core base frequency | 0.9 GHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 15 W |
| Maximum turbo power | 55 W |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | On-board + SO-DIMM |
| Memory layout (slots x size) | 1 x 8 GB |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive type | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Audio system | SonicMaster |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 07 Nov 2026. Official product page ↗
No reviews yet. Be the first to review this product.









