ASUS ExpertCenter P400 AiO P440VAK-BPC824X Intel Core 7 240H 60.5 cm (23.8") 1920 x 1080 pixels All-in-One PC 16 GB DDR5-SDRAM 512 GB SSD Windows 11 Pro Wi-Fi 6E (802.11ax) Black
Estimated price. We confirm the final price by phone before delivery — you can cancel at no cost if it changes. আনুমানিক দাম; ডেলিভারির আগে ফোনে চূড়ান্ত দাম নিশ্চিত করা হবে।
ASUS ExpertCenter P400 AiO P440VAK-BPC824X. Product type: All-in-One PC. Display diagonal: 60.5 cm (23.8"), HD type: Full HD, Display resolution: 1920 x 1080 pixels, Panel type: IPS. Processor family: Intel Core 7. Internal memory: 16 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: Intel® Graphics. Built-in camera. Operating system installed: Windows 11 Pro. Product colour: Black
In stock
Get it Sat, 14 Nov – Mon, 16 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Frequently bought together
The ASUS ExpertCenter P400 AiO combines versatility and security to meet all business productivity needs. Powered by up to the Intel® Core™ processor and ultra-fast Wi-Fi, it ensures peak performance. Its 24-inch wide-view FHD touchscreen enhances the visual experience, while the innovative retractable camera protects your privacy with a sleek design. Built with NIST SP 800-155 compliant BIOS and optional TPM 2.0, it keeps your business secure against potential threats.
Specs Icecat
| Brand | ASUS |
|---|---|
| Display diagonal | 60.5 cm (23.8") |
| Display resolution | 1920 x 1080 pixels |
| Processor family | Intel Core 7 |
| Ethernet LAN data rates | 10,100,1000 Mbit/s |
| Panel type | IPS |
| Internal memory | 16 GB |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Processor manufacturer | Intel |
| Total storage capacity | 512 GB |
| Touchscreen | No |
| HD type | Full HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display brightness | 250 cd/m² |
| RGB colour space | sRGB |
| Anti-glare screen | Yes |
| Colour gamut | 100% |
| Processor generation | Intel Core (Series 2) |
| Processor model | 240H |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor boost frequency | 5.2 GHz |
| Performance cores | 6 |
| Efficient cores | 4 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core base frequency | 2.5 GHz |
| Efficient-core base frequency | 1.8 GHz |
| Processor cache | 24 MB |
| Processor cache type | Smart Cache |
| Processor base power | 45 W |
| Maximum turbo power | 115 W |
| Internal memory type | DDR5-SDRAM |
| Maximum internal memory | 32 GB |
| Memory slots type | SO-DIMM |
| Memory form factor | DIMM/SO-DIMM |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Built-in speaker(s) | Yes |
| Built-in microphone | Yes |
| Built-in camera | Yes |
| Total megapixels | 5 MP |
| Infrared (IR) camera | Yes |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Ethernet LAN | Yes |
| Bluetooth | Yes |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 09 Nov 2026. Official product page ↗
No reviews yet. Be the first to review this product.


















