ASUS Chromebook CR11 Flip CR1104FTA-C8G64-C1 Intel® N N150 29.5 cm (11.6") Touchscreen HD 8 GB LPDDR5-SDRAM 64 GB eMMC Wi-Fi 6 (802.11ax) ChromeOS Grey
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →ASUS Chromebook CR11 Flip CR1104FTA-C8G64-C1. Product type: Chromebook, Form factor: Convertible (Folder). Processor family: Intel® N, Processor model: N150. Display diagonal: 29.5 cm (11.6"), HD type: HD, Display resolution: 1366 x 768 pixels, Touchscreen. Internal memory: 8 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 64 GB, Storage media: eMMC. On-board graphics card model: Intel® Graphics. Operating system installed: ChromeOS. Product colour: Grey
Get it Thu, 12 Nov – Sat, 14 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Specs Icecat
| Brand | ASUS |
|---|---|
| Display diagonal | 29.5 cm (11.6") |
| Display resolution | 1366 x 768 pixels |
| Processor family | Intel® N |
| Product colour | Grey |
| Internal memory | 8 GB |
| Operating system installed | ChromeOS |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Form factor | Convertible (Folder) |
| Processor manufacturer | Intel |
| Total storage capacity | 64 GB |
| Colour name | Mineral Grey |
| Product type | Chromebook |
| Housing material | Plastic |
| Touchscreen | Yes |
| HD type | HD |
| LED backlight | Yes |
| Native aspect ratio | 16:9 |
| Display surface | Gloss |
| Display glass type | Gorilla Glass |
| Display brightness | 250 cd/m² |
| RGB colour space | NTSC |
| Colour gamut | 50% |
| Processor model | N150 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor boost frequency | 3.6 GHz |
| Processor cache | 6 MB |
| Processor cache type | Smart Cache |
| Processor base power | 6 W |
| Internal memory type | LPDDR5-SDRAM |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Storage media | eMMC |
| Optical drive type | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel® Graphics |
| On-board graphics card model | Intel® Graphics |
| Built-in microphone | Yes |
| Front camera | Yes |
| Front camera HD type | HD |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Rear camera | Yes |
| Rear camera resolution (numeric) | 13 MP |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Mobile network connection | No |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| HDMI ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Pointing device | Touchpad |
| Numeric keypad | No |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 07 Nov 2026.
No reviews yet. Be the first to review this product.



















