AOC AGON PRO AG276QKD2 computer monitor 67.3 cm (26.5") 2560 x 1440 pixels Quad HD QD-OLED Black, Grey
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →Manufacturer page ↗AOC AGON PRO AG276QKD2. Display diagonal: 67.3 cm (26.5"), Display resolution: 2560 x 1440 pixels, HD type: Quad HD, Display technology: QD-OLED, Response time: 0.03 ms, Native aspect ratio: 16:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Built-in speaker(s). Built-in USB hub, USB hub version: 3.2 Gen 1 (3.1 Gen 1). VESA mounting, Height adjustment. Product colour: Black, Grey
Get it Thu, 12 Nov – Sat, 14 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Engineered for ultimate responsiveness, the AG276QKD2 boasts a stunning 27" QHD QD-OLED display with an insane 500Hz refresh rate and HDR500 TrueBlack for breathtaking contrast and color accuracy. Featuring HDMI 2.1 and DisplayPort 2.1 connectivity alongside G-Sync Compatible technology, this monitor delivers buttery-smooth gameplay with virtually zero lag. Tailored for competitive esports pros and serious fast-paced gamers, it includes a fully ergonomic stand, customizable RGB Light FX, and intuitive G-Menu software for seamless control. Backed by a 3-year warranty, the AG276QKD2 is your perfect partner for dominating every match in style and precision.
Specs Icecat
| Brand | AOC |
|---|---|
| Display diagonal | 67.3 cm (26.5") |
| Display resolution | 2560 x 1440 pixels |
| Product colour | Black, Grey |
| Panel type | OLED |
| HD type | Quad HD |
| Native aspect ratio | 16:9 |
| Display technology | QD-OLED |
| Touchscreen | No |
| Display brightness (typical) | 1000 cd/m² |
| Response time | 0.03 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Contrast ratio (typical) | 150000:1 |
| Contrast ratio (dynamic) | 80000000:1 |
| Maximum refresh rate | 500 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 1.07 billion colours |
| Pixel density | 110.84 ppi |
| Digital horizontal frequency | 30 - 510 kHz |
| Digital vertical frequency | 48 - 500 Hz |
| Display diagonal (metric) | 67.3 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | DisplayHDR True Black 500 |
| Surface hardness | 2H |
| Colour gamut standard | Adobe RGB, DCI-P3, sRGB |
| sRGB coverage (typical) | 147.6% |
| Adobe RGB coverage | 98% |
| DCI-P3 coverage | 99.1% |
| VESA Adaptive Sync support | Yes |
| Flicker-free technology | Yes |
| Low Blue Light technology | Yes |
| Game mode | Yes |
| Number of speakers | 2 |
| RMS rated power | 10 W |
| Built-in speaker(s) | Yes |
| Built-in camera | No |
| Market positioning | Gaming |
| Front bezel colour | Black |
| Detachable stand | Yes |
| Built-in USB hub | Yes |
| USB hub version | 3.2 Gen 1 (3.1 Gen 1) |
| Number of USB Type-B upstream ports quantity | 1 |
| USB Type-A downstream ports quantity | 2 |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.1 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 2.1 |
| Audio output | Yes |
| Headphone out | Yes |
| Headphone outputs | 1 |
| HDCP | Yes |
| HDCP version | 2.2 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 07 Nov 2026. Official product page ↗
No reviews yet. Be the first to review this product.



















