Acer Iconia A10 A10-31M-A1XU Allwinner 128 GB 25.6 cm (10.1") 4 GB Wi-Fi 6 (802.11ax) Android 15 Silver
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →Acer Iconia A10 A10-31M-A1XU. Display diagonal: 25.6 cm (10.1"), Display resolution: 1280 x 800 pixels. Internal storage capacity: 128 GB. Processor frequency: 2 GHz, Processor family: Allwinner, Processor model: A733. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Front camera resolution (numeric): 5 MP. Top Wi-Fi standard: Wi-Fi 6 (802.11ax). Assisted GPS (A-GPS). Card reader integrated. Weight: 420 g. Operating system installed: Android 15. Product colour: Silver
Get it Thu, 12 Nov – Sat, 14 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Specs Icecat
| Brand | Acer |
|---|---|
| Battery Capacity | 22.8 Wh |
| Display diagonal | 25.6 cm (10.1") |
| Display resolution | 1280 x 800 pixels |
| Processor family | Allwinner |
| Internal storage capacity | 128 GB |
| Product colour | Silver |
| Panel type | IPS |
| Internal memory | 4 GB |
| Operating system installed | Android 15 |
| Form factor | Slate |
| Processor manufacturer | Allwinner Technology |
| LED backlight | Yes |
| Display brightness | 300 cd/m² |
| HD type | HD |
| Native aspect ratio | 16:10 |
| Processor model | A733 |
| Processor cores | 8 |
| Processor frequency | 2 GHz |
| Internal memory type | LPDDR4-SDRAM |
| Storage media | eMMC |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Number of built-in speakers | 2 |
| Number of microphones | 1 |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Rear camera resolution | 3280 x 2464 pixels |
| Video capturing speed | 30 fps |
| Front camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| USB 2.0 Type-C ports quantity | 1 |
| Headphone connectivity | 3.5 mm |
| Colour name | Vapor Silver |
| Device type | Mobile tablet |
| Assisted GPS (A-GPS) | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Platform | Android |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 6000 mAh |
| Number of battery cells | 2 |
| Battery voltage | 3.8 V |
| AC adapter power | 10 W |
| USB Type-C charging port | Yes |
| Width | 241.4 mm |
| Depth | 160.2 mm |
| Height | 7.9 mm |
| Weight | 420 g |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 07 Nov 2026.
No reviews yet. Be the first to review this product.



















