Motorola razr 60 + moto buds loop 17.5 cm (6.9") Dual SIM Android 15 5G USB Type-C 8 GB 256 GB 4500 mAh Blue
Estimated price. We confirm the final price by phone before delivery — you can cancel at no cost if it changes. আনুমানিক দাম; ডেলিভারির আগে ফোনে চূড়ান্ত দাম নিশ্চিত করা হবে।
Motorola razr 60 + moto buds loop. Display diagonal: 17.5 cm (6.9"), Display resolution: 2640 x 1080 pixels. Processor family: MediaTek Dimensity, Processor model: 7400X. RAM capacity: 8 GB, RAM type: LPDDR4X, Internal storage capacity: 256 GB. Rear camera resolution (numeric): 50 MP, Rear camera type: Dual camera. SIM card capability: Dual SIM. Operating system installed: Android 15. Battery capacity: 4500 mAh. Product colour: Blue. Weight: 188 g
In stock
Get it Sat, 14 Nov – Mon, 16 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
The Brilliant Collection brings together motorola razr and moto buds loop, infused with crystals by Swarovski®, in a radiant showcase of how fashion and function can shine in perfect harmony. The motorola razr stands as the epitome of meticulous craftsmanship and timeless luxury. Designed to complement this iconic smartphone, moto buds loop transforms a pair of open earbuds into a work of art. Both moto buds loop and motorola razr share the mesmerizing PANTONE Ice Melt color, a refreshing shade that evokes crisp clarity and calm innovation. Together, they offer a seamless blend of stunning design and advanced performance, built to elevate how you look, feel, and connect every day. And a premium crossbody case keeps it all safe and stylish.
Specs Icecat
| Brand | Motorola |
|---|---|
| Display diagonal | 17.5 cm (6.9") |
| Display resolution | 2640 x 1080 pixels |
| Processor family | MediaTek Dimensity |
| Internal storage capacity | 256 GB |
| Panel type | P-OLED |
| Screen to body ratio | 85.33% |
| Colour depth | 10 bit |
| Native aspect ratio | 22:9 |
| Maximum refresh rate | 120 Hz |
| Touch response rate | 300 Hz |
| Maximum display brightness (Outdoor) | 3000 cd/m² |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10+ (HDR10 Plus) |
| DCI-P3 coverage | 120% |
| Pixel density | 413 ppi |
| Second display | Yes |
| Second display diagonal | 9.22 cm (3.63") |
| Second display resolution | 1056 x 1066 pixels |
| Second display maximum brightness | 1700 cd/m² |
| Second display type | P-OLED |
| Second display pixel density | 413 ppi |
| Second display refresh rate | 90 Hz |
| Second display touch response rate | 120 Hz |
| Second display DCI-P3 coverage | 100% |
| Processor model | 7400X |
| Processor architecture | ARM Cortex-A78+Cortex-A55 |
| Processor cores | 8 |
| RAM capacity | 8 GB |
| RAM type | LPDDR4X |
| Compatible memory cards | Not supported |
| Rear camera resolution (numeric) | 50 MP |
| Second rear camera resolution (numeric) | 13 MP |
| Rear camera aperture number | 1.7 |
| Second rear camera aperture number | 2.2 |
| Rear camera pixel size | 0.8 µm |
| Rear camera pixel size (Quad Pixel technology) | 1.6 µm |
| Second rear camera pixel size | 1.12 µm |
| Second rear camera field of view (FOV) angle | 120° |
| Front camera resolution (numeric) | 32 MP |
| Front camera aperture number | 2.4 |
| Front camera pixel size | 0.7 µm |
| Front camera pixel size (Quad Pixel technology) | 1.4 µm |
| Rear camera flash | Yes |
| Front camera flash | No |
| Flash type | LED |
| Video capture resolution (max) | 3840 x 2160 pixels |
| Maximum frame rate | 240 fps |
| Resolution at capture speed | 1920x1080@120fps, 1920x1080@240fps, 1920x1080@30fps, 1920x1080@60fps, 3840x2160@30fps |
| Video recording modes | 1080p, 2160p |
| Rear camera type | Dual camera |
| Auto focus | Yes |
| 3D depth rear camera | No |
| 3D depth front camera | No |
| Face detection | Yes |
| Camera High Dynamic Range (HDR) mode | Yes |
| Time lapse mode | Yes |
| Video stabilizer | Yes |
| Image stabilizer | Yes |
| Image stabilizer type | Optical Image Stabilization (OIS) |
| Night mode | Yes |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 09 Nov 2026. Official product page ↗
No reviews yet. Be the first to review this product.
