Lenovo ThinkBook Plus G6 Rollable Copilot+ PC Intel Core Ultra 7 258V Laptop 42.4 cm (16.7") 32 GB LPDDR5x-SDRAM 1 TB SSD Wi-Fi 7 (802.11be) Windows 11 Pro Grey Swiss
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →Manufacturer page ↗Lenovo ThinkBook Plus G6 Rollable Copilot+ PC. Product type: Laptop, Form factor: Convertible (Rollable screen). Processor family: Intel Core Ultra 7, Processor model: 258V. Display diagonal: 42.4 cm (16.7"), Display resolution: 2000 x 2350 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 140V. Operating system installed: Windows 11 Pro. Product colour: Grey. Weight: 1.69 kg
Get it Thu, 12 Nov – Sat, 14 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
World’s first rollable laptop for work on the go without the need for a monitor.
- Minimize scrolling with a 14″ laptop that expands to a massive 16.7″ screen
- AI-based on-device performance features to boost productivity
- Ideal for data analysts, coders & anyone who demands flexible display space
Specs Icecat
| Brand | Lenovo |
|---|---|
| Display diagonal | 42.4 cm (16.7") |
| Display resolution | 2000 x 2350 pixels |
| Processor family | Intel Core Ultra 7 |
| Product colour | Grey |
| Panel type | OLED |
| Internal memory | 32 GB |
| Form factor | Convertible (Rollable screen) |
| Processor manufacturer | Intel |
| Total storage capacity | 1 TB |
| Colour name | Luna grey |
| Product type | Laptop |
| Housing material | Aluminium |
| Foldable display | Yes |
| Display diagonal (unfolded) | 35.6 cm (14") |
| Display resolution (unfolded) | 2000 x 1600 pixels |
| Touchscreen | No |
| LED backlight | Yes |
| Display surface | Gloss |
| Display brightness | 400 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 100000:1 |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 258V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Memory channels | Dual-channel |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 07 Nov 2026. Official product page ↗
No reviews yet. Be the first to review this product.



















