Lenovo Tab M9 Mediatek 64 GB 22.9 cm (9") 4 GB Wi-Fi 5 (802.11ac) Android 12 Grey
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →Manufacturer page ↗Lenovo Tab M9. Display diagonal: 22.9 cm (9"), Display resolution: 1340 x 800 pixels. Internal storage capacity: 64 GB. Processor family: Mediatek, Processor model: Helio G80. Internal memory: 4 GB. Rear camera resolution (numeric): 8 MP, Rear camera type: Single camera, Front camera resolution (numeric): 2 MP, Front camera. Top Wi-Fi standard: Wi-Fi 5 (802.11ac). Card reader integrated. Weight: 344 g. Operating system installed: Android 12. Product colour: Grey
Get it Thu, 12 Nov – Sat, 14 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Specs Icecat
| Brand | Lenovo |
|---|---|
| Battery Capacity | 5100 mAh |
| Display diagonal | 22.9 cm (9") |
| Display resolution | 1340 x 800 pixels |
| Processor family | MediaTek |
| Internal storage capacity | 64 GB |
| Product colour | Grey |
| Panel type | IPS |
| Internal memory | 4 GB |
| Operating system installed | Android 12 |
| Form factor | Slate |
| Processor manufacturer | MediaTek |
| LED backlight | Yes |
| Display brightness | 400 cd/m² |
| Native aspect ratio | 5:3 |
| Processor model | Helio G80 |
| Processor cores | 8 |
| Internal memory type | LPDDR4x-SDRAM |
| Maximum internal memory | 4 GB |
| Storage media | eMMC |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Rear camera type | Single camera |
| Rear camera resolution (numeric) | 8 MP |
| Front camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Mobile network connection | No |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| WWAN | Not installed |
| USB 2.0 Type-C ports quantity | 1 |
| Colour name | Arctic Grey |
| Device type | Mobile tablet |
| Assisted GPS (A-GPS) | No |
| GLONASS | Yes |
| BeiDou | No |
| GPS (satellite) | Yes |
| Galileo | Yes |
| Position location | Yes |
| Accelerometer | Yes |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Platform | Android |
| Battery included | Yes |
| Battery capacity | 5100 mAh |
| AC adapter power | 10 W |
| AC adapter output voltage | 5 V |
| AC adapter output current | 2 A |
| USB Type-C charging port | Yes |
| Width | 215.4 mm |
| Depth | 136.8 mm |
| Height | 7.99 mm |
| Weight | 344 g |
| AC adapter included | Yes |
| Stylus pen | No |
| Certification | ENERGY STAR,RoHS |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 07 Nov 2026. Official product page ↗
No reviews yet. Be the first to review this product.



















