Lenovo Legion Pro 5 16IRX10 Intel® Core™ i9 i9-14900HX Laptop 40.6 cm (16") WQXGA 32 GB DDR5-SDRAM 1 TB SSD NVIDIA GeForce RTX 5070 Wi-Fi 6 (802.11ax) Black Spanish
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →Lenovo Legion Pro 5 16IRX10. Product type: Laptop, Form factor: Clamshell. Processor family: Intel® Core™ i9, Processor model: i9-14900HX. Display diagonal: 40.6 cm (16"), HD type: WQXGA, Display resolution: 2560 x 1600 pixels. Internal memory: 32 GB, Internal memory type: DDR5-SDRAM. Total storage capacity: 1 TB, Storage media: SSD. On-board graphics card model: Intel Iris Xe Graphics, Discrete graphics card model: NVIDIA GeForce RTX 5070. Product colour: Black. Weight: 2.4 kg
Get it Fri, 13 Nov – Sun, 15 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Specs Icecat
| Brand | Lenovo |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 2560 x 1600 pixels |
| Processor family | Intel® Core™ i9 |
| Product colour | Black |
| Panel type | IPS |
| Internal memory | 32 GB |
| Form factor | Clamshell |
| Processor manufacturer | Intel |
| Total storage capacity | 1 TB |
| Colour name | Eclipse Black |
| Product type | Laptop |
| Housing material | Acrylonitrile butadiene styrene (ABS), Aluminium, Polycarbonate (PC) |
| Touchscreen | No |
| HD type | WQXGA |
| LED backlight | Yes |
| Native aspect ratio | 16:10 |
| Anti-glare screen | Yes |
| Display brightness | 500 cd/m² |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Maximum refresh rate | 240 Hz |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | Dolby Vision, DisplayHDR 400 |
| Processor generation | Intel® Core™ i9 (14th gen) |
| Processor model | i9-14900HX |
| Processor cores | 24 |
| Processor threads | 24 |
| Processor boost frequency | 5.8 GHz |
| Performance cores | 8 |
| Efficient cores | 16 |
| Performance-core Max Turbo Frequency | 5.8 GHz |
| Efficient-core Max Turbo Frequency | 4.1 GHz |
| Performance-core base frequency | 2.2 GHz |
| Efficient-core base frequency | 1.6 GHz |
| Processor cache | 36 MB |
| Processor cache type | Smart Cache |
| Processor base power | 55 W |
| Maximum turbo power | 157 W |
| Internal memory type | DDR5-SDRAM |
| Memory clock speed | 5600 MHz |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Storage media | SSD |
| Total SSDs capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Card reader integrated | No |
| Discrete GPU manufacturer | NVIDIA |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics card memory | 8 GB |
| Discrete graphics memory type | GDDR7 |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | Yes |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 07 Nov 2026.
No reviews yet. Be the first to review this product.



















