HP Series 5 Pro 14 inch WQXGA Portable Monitor - 514pn
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →Manufacturer page ↗HP Series 5 Pro 14 inch WQXGA Portable Monitor - 514pn. Display diagonal: 35.6 cm (14"), HD type: WQXGA, Display technology: LCD, Display surface: Matt, Response time: 7 ms, Native aspect ratio: 16:10, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. Product colour: Silver
Get it Thu, 12 Nov – Sat, 14 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Take your dual screen setup anywhere and stay productive on the go without sacrificing picture quality with the HP Series 5 Pro 14” Portable Monitor. Breakthrough Neo:LED delivers stunning visuals in a feather-light frame to fit any space, making it the perfect sidekick for your notebook.
Specs Icecat
| Brand | HP |
|---|---|
| Display diagonal | 35.6 cm (14") |
| Product colour | Silver |
| Panel type | IPS Black |
| HD type | WQXGA |
| Native aspect ratio | 16:10 |
| Display technology | LCD |
| LED backlight | Yes |
| Backlight type | Edge LED |
| Display brightness (typical) | 400 cd/m² |
| Display brightness | 400 cd/m² |
| Response time | 7 ms |
| Response time measurement type | GTG (Gray to Gray) |
| Display surface | Matt |
| Anti-glare screen | Yes |
| Screen shape | Flat |
| Supported graphics resolutions | 1024 x 768 (XGA), 1280 x 1024 (SXGA), 1280 x 720 (HD 720), 1440 x 900 (WXGA+), 1600 x 1200 (UXGA), 1600 x 900, 1680 x 1050 (WSXGA+), 1920 x 1080 (HD 1080), 1920 x 1200 (WUXGA), 2560 x 1600 (WQXGA), 640 x 480 (VGA), 720 x 400, 800 x 600 (SVGA) |
| Contrast ratio (typical) | 2000:1 |
| Contrast ratio (dynamic) | 10000000:1 |
| Maximum refresh rate | 75 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.1178 x 0.1178 mm |
| Pixel density | 216 ppi |
| Horizontal scan range | 31 - 124 kHz |
| Vertical scan range | 50 - 75 Hz |
| Viewable size, horizontal | 30.1 cm |
| Viewable size, vertical | 18.8 cm |
| Display diagonal (metric) | 35.6 cm |
| Haze rate | 25% |
| Surface hardness | 3H |
| Colour depth | 8 bit |
| Colour gamut | 100% |
| Display bezel technology | Narrow Border |
| Flicker-free technology | Yes |
| HP segment | Business |
| Built-in camera | No |
| Market positioning | Business |
| Colour name | Silver |
| Feet colour | Silver |
| USB Type-C downstream ports quantity | 2 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| USB Power Delivery up to | 65 W |
| HDCP | Yes |
| Cable lock slot | No |
| Tilt adjustment | Yes |
| Tilt angle range | 18.8 - 46.2° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | B |
| Energy consumption (SDR) per 1000 hours | 5.6 kWh |
| Power consumption (typical) | 7 W |
| Power consumption (max) | 13 W |
| Power supply type | External |
| Operating temperature (T-T) | 5 - 35 °C |
| Operating altitude | 0 - 5000 m |
| Non-operating altitude | 0 - 12192 m |
| Non-operating relative humidity (non-condensing) | 20 - 80% |
| Width (with stand) | 320.6 mm |
| Depth (with stand) | 8.8 mm |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 07 Nov 2026. Official product page ↗
No reviews yet. Be the first to review this product.



















