HP 17-cp2027nb AMD Ryzen™ 5 7520U Laptop 43.9 cm (17.3") Full HD 16 GB LPDDR5-SDRAM 512 GB SSD Wi-Fi 6 (802.11ax) Windows 11 Home Silver
Estimated price. We confirm the final price by phone before delivery — you can cancel at no cost if it changes. আনুমানিক দাম; ডেলিভারির আগে ফোনে চূড়ান্ত দাম নিশ্চিত করা হবে।
HP 17-cp2027nb. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 7520U, Processor frequency: 2.8 GHz. Display diagonal: 43.9 cm (17.3"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: LPDDR5-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 11 Home. Product colour: Silver
In stock
Get it Sat, 14 Nov – Mon, 16 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Specs Icecat
| Brand | HP |
|---|---|
| Display diagonal | 43.9 cm (17.3") |
| Display resolution | 1920 x 1080 pixels |
| Processor family | AMD Ryzen™ 5 |
| Product colour | Silver |
| Panel type | IPS |
| Internal memory | 16 GB |
| Form factor | Clamshell |
| Processor manufacturer | AMD |
| Total storage capacity | 512 GB |
| Colour name | Natural silver |
| Product type | Laptop |
| Market positioning | Everyday |
| Introduction year | 2025 |
| Country of origin | China, Thailand |
| Original brand name | HP |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 300 cd/m² |
| Display diagonal (metric) | 43.9 cm |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| NTSC coverage (typical) | 45% |
| Processor generation | AMD Ryzen 7000 Series |
| Processor model | 7520U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor boost frequency | 4.3 GHz |
| Processor frequency | 2.8 GHz |
| Processor cache | 4 MB |
| Processor cache type | L3 |
| Internal memory type | LPDDR5-SDRAM |
| Memory clock speed | 6400 MHz |
| Memory form factor | On-board |
| Memory layout (slots x size) | Not available |
| Maximum internal memory | 16 GB |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| Optical drive type | No |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | AMD |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| AMD FreeSync | Yes |
| Built-in speaker(s) | Yes |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
| Number of microphones | 2 |
| Front camera | Yes |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Wi-Fi | Yes |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 09 Nov 2026.
No reviews yet. Be the first to review this product.









