GIGABYTE GS34WQCA 34" WQHD Curved Gaming Monitor - 3440 x 1440, 1500R, 120Hz, 1ms, 300 cd/m², FreeSync Premium, HDR Ready, HDMI 2.0, Displayport 1.4
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →Manufacturer page ↗GIGABYTE GS34WQCA 34" WQHD Curved Gaming Monitor - 3440 x 1440, 1500R, 120Hz, 1ms, 300 cd/m², FreeSync Premium, HDR Ready, HDMI 2.0, Displayport 1.4. Display diagonal: 86.4 cm (34"), Display resolution: 3440 x 1440 pixels, HD type: Wide Quad HD, Display technology: LCD, Response time: 1 ms, Native aspect ratio: 21:9, Viewing angle, horizontal: 178°, Viewing angle, vertical: 178°. VESA mounting, Height adjustment. Product colour: Black
Get it Fri, 13 Nov – Sun, 15 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Specs Icecat
| Brand | GIGABYTE |
|---|---|
| Display diagonal | 86.4 cm (34") |
| Display resolution | 3440 x 1440 pixels |
| Product colour | Black |
| Panel type | VA |
| HD type | Wide Quad HD |
| Native aspect ratio | 21:9 |
| Display technology | LCD |
| Backlight type | Edge LED |
| Touchscreen | No |
| Display brightness (typical) | 300 cd/m² |
| Response time | 1 ms |
| Response time (MPRT) | 1 ms |
| Anti-glare screen | Yes |
| Screen shape | Curved |
| Screen curvature rating | 1500R |
| Contrast ratio (typical) | 3000:1 |
| Maximum refresh rate | 120 Hz |
| Viewing angle, horizontal | 178° |
| Viewing angle, vertical | 178° |
| Display number of colours | 16.7 million colours |
| Pixel pitch | 0.23175 x 0.23175 mm |
| Viewable size, horizontal | 79.7 cm |
| Viewable size, vertical | 33.4 cm |
| High Dynamic Range (HDR) supported | Yes |
| High Dynamic Range (HDR) technology | High Dynamic Range 10 (HDR10) |
| Colour gamut standard | sRGB |
| Colour gamut | 122% |
| DCI-P3 coverage | 95% |
| AMD FreeSync | Yes |
| AMD FreeSync type | FreeSync Premium |
| Flicker-free technology | Yes |
| Built-in speaker(s) | No |
| Built-in camera | No |
| Market positioning | Gaming |
| Feet colour | Black |
| Built-in USB hub | No |
| HDMI | Yes |
| HDMI ports quantity | 2 |
| HDMI version | 2.0 |
| DisplayPorts quantity | 1 |
| DisplayPort version | 1.4 |
| Headphone out | Yes |
| Headphone outputs | 1 |
| VESA mounting | Yes |
| Panel mounting interface | 100 x 100 mm |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Height adjustment | Yes |
| Adjustable height (max) | 10 cm |
| Pivot | No |
| Swivelling | No |
| Tilt angle range | -5 - 20° |
| On Screen Display (OSD) | Yes |
| Energy efficiency class (SDR) | G |
| Energy efficiency class (HDR) | G |
| Energy consumption (SDR) per 1000 hours | 32 kWh |
| Energy consumption (HDR) per 1000 hours | 44 kWh |
| Power consumption (typical) | 34 W |
| Power consumption (standby) | 0.5 W |
| Power consumption (off) | 0.3 W |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 07 Nov 2026. Official product page ↗
No reviews yet. Be the first to review this product.



















