Electrolux EPO50571BG 35 m² 53 dB Beige
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →Electrolux EPO50571BG. Noise level: 53 dB, Air purify rate: 415 m³/h
Get it Fri, 13 Nov – Sun, 15 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Specs Icecat
| Brand | Electrolux |
|---|---|
| Product colour | Beige |
| Air purify rate | 415 m³/h |
| Suitable for room area up to | 35 m² |
| Noise level | 53 dB |
| Number of speeds | 5 |
| Smartphone/tablet remote support | Yes |
| Wi-Fi | Yes |
| Noise level (low speed) | 20 dB |
| Noise level (high speed) | 53 dB |
| Light sensor | Yes |
| PM2.5 sensor | Yes |
| Air quality sensor(s) | Yes |
| Cord length | 2 m |
| Child lock | Yes |
| Airflow | 470 l/s |
| Anti-bacterial filter | Yes |
| LED indicators | Yes |
| Clean Air Delivery Rate (CADR) (smoke) | 415 m³/h |
| Control type | Slider |
| Built-in display | Yes |
| Placement | Floor |
| On/off switch | Yes |
| HEPA filter | Yes |
| HEPA class | HEPA 13 |
| Pre-filter | Yes |
| Active Carbon (AC) filter | Yes |
| Anti-bacterial protection | Yes |
| Number of filter stages | 4 |
| AC input frequency | 50/60 Hz |
| AC input voltage | 220 - 240 V |
| Power plug type | Type C |
| Width | 282 mm |
| Depth | 282 mm |
| Height | 561 mm |
| Weight | 5.8 kg |
| Package width | 350 mm |
| Package depth | 350 mm |
| Package height | 640 mm |
| Package weight | 7.5 kg |
| Package volume | 78410 cm³ |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 09 Nov 2026.
No reviews yet. Be the first to review this product.



















