DELL DC15255 AMD Ryzen™ 5 7530U Laptop 39.6 cm (15.6") Full HD 16 GB DDR4-SDRAM 512 GB SSD Wi-Fi 5 (802.11ac) Windows 11 Pro Black QWERTZ German
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →DELL DC15255. Product type: Laptop, Form factor: Clamshell. Processor family: AMD Ryzen™ 5, Processor model: 7530U, Processor frequency: 2 GHz. Display diagonal: 39.6 cm (15.6"), HD type: Full HD, Display resolution: 1920 x 1080 pixels. Internal memory: 16 GB, Internal memory type: DDR4-SDRAM. Total storage capacity: 512 GB, Storage media: SSD. On-board graphics card model: AMD Radeon Graphics. Operating system installed: Windows 11 Pro. Product colour: Black
Get it Fri, 13 Nov – Sun, 15 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Specs Icecat
| Brand | Dell |
|---|---|
| Display diagonal | 39.6 cm (15.6") |
| Display resolution | 1920 x 1080 pixels |
| Processor family | AMD Ryzen™ 5 |
| Product colour | Black |
| Panel type | IPS |
| Internal memory | 16 GB |
| Form factor | Clamshell |
| Processor manufacturer | AMD |
| Total storage capacity | 512 GB |
| Product type | Laptop |
| Touchscreen | No |
| HD type | Full HD |
| Native aspect ratio | 16:9 |
| Anti-glare screen | Yes |
| Display brightness | 250 cd/m² |
| Pixel density | 141 ppi |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 600:1 |
| Processor model | 7530U |
| Processor cores | 6 |
| Processor boost frequency | 4.5 GHz |
| Processor frequency | 2 GHz |
| L3 cache | 16 MB |
| L2 cache | 3 MB |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory layout (slots x size) | 1 x 16 GB |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory data transfer rate | 3200 MT/s |
| Storage media | SSD |
| Total SSDs capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| SSD interface | PCI Express |
| NVMe | Yes |
| SSD form factor | M.2 |
| M.2 SSD size | 2230 (22 x 30 mm) |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | SD |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card family | AMD Radeon Graphics |
| On-board graphics card model | AMD Radeon Graphics |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Speaker power | 2.5 W |
| Built-in microphone | Yes |
| Number of microphones | 1 |
| Front camera | Yes |
| Front camera resolution (numeric) | 0.92 MP |
| Front camera resolution | 1280 x 720 pixels |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 07 Nov 2026.
No reviews yet. Be the first to review this product.



















