bluechip TRAVELline U16W1, Copilot+ PC Intel® Core™ Ultra 7 Prozessor 258V / bis zu 4.80 GHz, Windows 11 Pro NextGen, 16" non-glare IPS Panel, 1.920 x 1.200, 32 GB LPDDR5X, 500 GB NVMe SSD,
Price on request
We import this product on order. Send a request and we will reply with a confirmed price in Taka, import time and delivery date.
Request a price →bluechip TRAVELline U16W1, Copilot+ PC Intel® Core™ Ultra 7 Prozessor 258V / bis zu 4.80 GHz, Windows 11 Pro NextGen, 16" non-glare IPS Panel, 1.920 x 1.200, 32 GB LPDDR5X, 500 GB NVMe SSD, Intel® Wi-Fi 7 BE201 2×2, Bluetooth 5.3, Intel® Arc™ Grafik, Thunderbolt™ 4 über Type-C Port. Product type: Laptop, Form factor: Clamshell. Processor family: Intel Core Ultra 7, Processor model: 258V. Display diagonal: 40.6 cm (16"), Display resolution: 1920 x 1200 pixels. Internal memory: 32 GB, Internal memory type: LPDDR5x-SDRAM. Total storage capacity: 500 GB, Storage media: SSD. On-board graphics card model: Intel Arc Graphics 140V. Operating system installed: Windows 11 Pro. Product colour: Grey. Weight: 1.42 kg
Get it Thu, 12 Nov – Sat, 14 Nov (inside Dhaka)
Imported from abroad in about 3 days, then delivered to your door. Price includes import costs.
Delivery
Daily Delivery: Dhaka city ৳80 (instant, in-stock items) · All over Bangladesh ৳140 (within 24 hours) · Global products within 48 hours
Returns
7-day return for damaged, defective or wrong items. Policy
Specs Icecat
| Brand | bluechip |
|---|---|
| Display diagonal | 40.6 cm (16") |
| Display resolution | 1920 x 1200 pixels |
| Processor family | Intel Core Ultra 7 |
| Product colour | Grey |
| Panel type | IPS |
| Internal memory | 32 GB |
| Form factor | Clamshell |
| Processor manufacturer | Intel |
| Total storage capacity | 500 GB |
| Colour name | Dark Grey |
| Product type | Laptop |
| Housing material | Magnesium |
| Market positioning | Business |
| Native aspect ratio | 16:10 |
| Display diagonal (metric) | 40.46 cm |
| Processor generation | Intel Core Ultra (Series 2) |
| Processor model | 258V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor boost frequency | 4.8 GHz |
| Performance cores | 4 |
| Low Power Efficient-cores | 4 |
| Performance-core Max Turbo Frequency | 4.8 GHz |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Performance-core base frequency | 2.2 GHz |
| Low Power Efficient-core Base Frequency | 2200 MHz |
| Processor cache | 12 MB |
| Processor cache type | Smart Cache |
| Processor base power | 17 W |
| Maximum turbo power | 37 W |
| Copilot+ PC | Yes |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 115 TOPs |
| NPU performance up to | 47 TOPs |
| GPU performance up to | 64 TOPs |
| Internal memory type | LPDDR5x-SDRAM |
| Memory clock speed | 8533 MHz |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Storage media | SSD |
| Total SSDs capacity | 500 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 500 GB |
| SSD interface | PCI Express 4.0 |
| NVMe | Yes |
| Optical drive type | No |
| Card reader integrated | Yes |
| Compatible memory cards | MicroSD (TransFlash) |
| Discrete graphics card model | Not available |
| On-board graphics card | Yes |
| On-board GPU manufacturer | Intel |
| Discrete graphics card | No |
| On-board graphics card family | Intel Arc Graphics |
| On-board graphics card model | Intel Arc Graphics 140V |
| Audio system | High Definition Audio |
| Number of built-in speakers | 2 |
| Built-in microphone | Yes |
Specs Icecat (Open Icecat). Specifications are supplied by the manufacturer and provided as-is; please confirm details before ordering. Last verified 07 Nov 2026.
No reviews yet. Be the first to review this product.



















